<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mother Earth Journal &#187; population</title>
	<atom:link href="http://mother-earth-journal.com/tag/population-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://mother-earth-journal.com</link>
	<description>Mother Earth Journal &#124; Environmental journalism &#124; Terri Hansen reporting: Environment &#124; Science &#38;  Traditional Knowledge &#124; Climate, Sustainability &#38; Adaptation &#124; Environmental Health. For complete environmental coverage read This Week From Indian Country or visit Indian Country Today Media Network</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Faster population growth ups climate change effect, UN report says</title>
		<link>http://mother-earth-journal.com/2009/11/19/faster-population-growth-ups-climate-change-effect-un-report-says/</link>
		<comments>http://mother-earth-journal.com/2009/11/19/faster-population-growth-ups-climate-change-effect-un-report-says/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:23:41 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[sustainability | resilience]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1570</guid>
		<description><![CDATA[Faster population growth aggravates climate change. More people mean more green house gas emissions, according to the UN State of World Population Report 2009. As population increases, economies and consumption outpace the earth’s capacity to adjust, making climate change effects more extreme.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/11/19/faster-population-growth-ups-climate-change-effect-un-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

