<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mother Earth Journal &#187; environmental diseases</title>
	<atom:link href="http://mother-earth-journal.com/category/health/environmental-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://mother-earth-journal.com</link>
	<description>Mother Earth Journal &#124; Environmental journalism &#124; Terri Hansen reporting: Environment &#124; Science &#38;  Traditional Knowledge &#124; Climate, Sustainability &#38; Adaptation &#124; Environmental Health. For complete environmental coverage read This Week From Indian Country or visit Indian Country Today Media Network</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World Leaders Shout Out: Heed Health and Security Threats of Climate Change</title>
		<link>http://mother-earth-journal.com/2011/10/17/world-leaders-shout-out-heed-health-and-security-threats-of-climate-change/</link>
		<comments>http://mother-earth-journal.com/2011/10/17/world-leaders-shout-out-heed-health-and-security-threats-of-climate-change/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:59:45 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[british medical journal]]></category>
		<category><![CDATA[catestrophe]]></category>
		<category><![CDATA[global security]]></category>
		<category><![CDATA[global stability]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=5445</guid>
		<description><![CDATA[Climate change will not only bring a global health catastrophe, but has the potential to threaten global stability and security, warn medical groups, scientists, environmental health experts, and leading public figures.
]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/10/17/world-leaders-shout-out-heed-health-and-security-threats-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Cables Expose Chevron Lobbied Ecuador to Kill $18 Billion Environmental Case</title>
		<link>http://mother-earth-journal.com/2011/09/24/wikileaks-cables-expose-chevron-lobbied-ecuador-to-kill-18-billion-environmental-case/</link>
		<comments>http://mother-earth-journal.com/2011/09/24/wikileaks-cables-expose-chevron-lobbied-ecuador-to-kill-18-billion-environmental-case/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:22:14 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[indigenous peoples]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[victimization of native peoples]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amazon watch]]></category>
		<category><![CDATA[chevron]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=5395</guid>
		<description><![CDATA[Chevron engaged in a clandestine lobbying campaign of Ecuador's government to improperly shut down a historic environmental case brought by thousands of indigenous persons for contamination of the rain forest by the oil giant, ordered to pay $18.2 billion to clean up the damage, according to a series of cables written by U.S. government officials and released by Wikileaks.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/09/24/wikileaks-cables-expose-chevron-lobbied-ecuador-to-kill-18-billion-environmental-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Deaths Rise 35 Percent in Pacific Northwest After Fukushima Fallout</title>
		<link>http://mother-earth-journal.com/2011/06/13/baby-deaths-rise-to-35-in-pacific-northwest-after-fukushima-fallout/</link>
		<comments>http://mother-earth-journal.com/2011/06/13/baby-deaths-rise-to-35-in-pacific-northwest-after-fukushima-fallout/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 19:24:36 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[counterpunch]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear fallout]]></category>
		<category><![CDATA[nuclear meltdown]]></category>
		<category><![CDATA[radioactive fallout]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=5164</guid>
		<description><![CDATA[The CDC reports that infant mortality is rising, overall to 2.3 percent in the U.S. since Japan's nuclear meltdown, and the fallout. In the Pacific Northwest, it has spiked 35 percent.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/06/13/baby-deaths-rise-to-35-in-pacific-northwest-after-fukushima-fallout/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High PCB Levels Persist in Akwesasne Mohawk Fish, Lands, and People</title>
		<link>http://mother-earth-journal.com/2011/06/12/high-pcb-levels-akwesasne-and-mohawk-people/</link>
		<comments>http://mother-earth-journal.com/2011/06/12/high-pcb-levels-akwesasne-and-mohawk-people/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 20:47:58 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[akwesasne]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[industrial contaminants]]></category>
		<category><![CDATA[mohawk]]></category>
		<category><![CDATA[pcbs]]></category>
		<category><![CDATA[terri hansen]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=5150</guid>
		<description><![CDATA[Industrial facilities built on the St. Lawrence River in the 50s turned a toxic tide on the Mohawk people of Akwesasne in central New York. Their young adults have twice the levels of polychlorinated biphenols (PCBs) as the U.S. national average. PCBs are linked to thyroid dysfunction, autoimmune disorders, and lower testosterone levels. ]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/06/12/high-pcb-levels-akwesasne-and-mohawk-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental, Fishing, Chemical Reform and Community Groups Demand Response to Gulf Illnesses</title>
		<link>http://mother-earth-journal.com/2011/05/24/environmental-fishing-chemical-reform-and-community-groups-demand-response-to-gulf-illnesses/</link>
		<comments>http://mother-earth-journal.com/2011/05/24/environmental-fishing-chemical-reform-and-community-groups-demand-response-to-gulf-illnesses/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:45:20 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[bp oil disaster]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[gulf oil disaster]]></category>
		<category><![CDATA[gulf oil spill illnesses]]></category>
		<category><![CDATA[hhs]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=5037</guid>
		<description><![CDATA[In the wake of the BP oil disaster, a coalition of 154 organizations want EPA Administrator Lisa Jackson and Health and Human Services Secretary Kathleen Sibelius to take immediate action to avert the growing health crisis in the Gulf.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/05/24/environmental-fishing-chemical-reform-and-community-groups-demand-response-to-gulf-illnesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pawning the Chernobyl Necklace</title>
		<link>http://mother-earth-journal.com/2011/03/23/pawning-the-chernobyl-necklace/</link>
		<comments>http://mother-earth-journal.com/2011/03/23/pawning-the-chernobyl-necklace/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:57:26 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[environmental disasters]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[guest authors]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[guest commentary]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radioactivity]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=4790</guid>
		<description><![CDATA[As the world watches mesmerized at the nuclear disaster unfolding in Japan, those not at risk of radiation exposure bless their good luck and wonder what it must feel like to be the unlucky ones, who can’t escape that invisible blanket of fear. Let me tell you what it feels like...

]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/03/23/pawning-the-chernobyl-necklace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Microwave Dragon</title>
		<link>http://mother-earth-journal.com/2011/01/03/taming-the-microwave-dragon/</link>
		<comments>http://mother-earth-journal.com/2011/01/03/taming-the-microwave-dragon/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:21:37 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[guest authors]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[magda havas ph.d.]]></category>
		<category><![CDATA[radio frequency waves]]></category>
		<category><![CDATA[radiofrequency]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=4076</guid>
		<description><![CDATA[Dr. Magda Havas has studied the biological and health effects of environmental contaminants since 1975 and is deeply disturbed with what's in the scientific literature and by her own studies that show the harmful effects of electromagnetic pollution from both wired and wireless devices.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2011/01/03/taming-the-microwave-dragon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Over 2000 references and citations pre-1972 on bio-effects of radio frequency and microwave radiation</title>
		<link>http://mother-earth-journal.com/2010/07/05/bio-effects-of-radio-frequency-and-microwave-radiation/</link>
		<comments>http://mother-earth-journal.com/2010/07/05/bio-effects-of-radio-frequency-and-microwave-radiation/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:57:20 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[electromagnetic fields]]></category>
		<category><![CDATA[electrosensitivity]]></category>
		<category><![CDATA[emf radiation]]></category>
		<category><![CDATA[emf sensitivity]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[microwaves]]></category>
		<category><![CDATA[radio frequency waves]]></category>
		<category><![CDATA[radiofrequency]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=2666</guid>
		<description><![CDATA[Biological effects of microwave and RF radiation from 1971 literature reviews include thermal effects; changes in physiologic function; alterations of central, autonomic and peripheral nervous systems; psychological disorders; blood and vascular disorders; enzyme and other biochemical changes; metabolic, gastro-intestinal, and hormonal disorders; histological changes; genetic and chromosomal effects, and more.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2010/07/05/bio-effects-of-radio-frequency-and-microwave-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticide exposure robs some Yaqui girls of breastfeeding</title>
		<link>http://mother-earth-journal.com/2010/02/20/pesticide-endocrine-disruptors-deprive-breastfeeding-abilit/</link>
		<comments>http://mother-earth-journal.com/2010/02/20/pesticide-endocrine-disruptors-deprive-breastfeeding-abilit/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:01:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[terri hansen]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2007/01/19/pesticide-exposures-stop-ability-of-second-generation-yaqui-girls-to-breastfeed-babies/</guid>
		<description><![CDATA[Exposure to pesticides known as endocrine disruptors in the 1950s Green Revolution robbed unborn daughters of exposed Yaqui people of their mammary tissue and ability to breastfeed - ever.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2010/02/20/pesticide-endocrine-disruptors-deprive-breastfeeding-abilit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Audio</title>
		<link>http://mother-earth-journal.com/2009/12/20/audio/</link>
		<comments>http://mother-earth-journal.com/2009/12/20/audio/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:25:57 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1774</guid>
		<description><![CDATA[DS300055 Audio: Olympus DSS-30, December 20, 2009 at 12:30 pm. Inside upstairs bathroom.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/12/20/audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mother-earth-journal.com/wp-content/uploads/2009/12/DS300055.wma" length="1244364" type="audio/x-ms-wma" />
		</item>
		<item>
		<title>Climate change transforming Navajo’s dunescape to dust bowl</title>
		<link>http://mother-earth-journal.com/2009/12/02/climate-change-transforming-navajo%e2%80%99s-dunescape-to-a-dust-bowl/</link>
		<comments>http://mother-earth-journal.com/2009/12/02/climate-change-transforming-navajo%e2%80%99s-dunescape-to-a-dust-bowl/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:26:34 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[navajo]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1673</guid>
		<description><![CDATA[Unprecedented warming from climate change is unleashing dust storms on the Navajo peoples in northeastern Arizona. By Terri Hansen.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/12/02/climate-change-transforming-navajo%e2%80%99s-dunescape-to-a-dust-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to caring for flu sick family</title>
		<link>http://mother-earth-journal.com/2009/10/27/guide-to-caring-for-flu-sickfamily-%e2%80%93-without-catching-the-flu-yourself-and-it%e2%80%99s-free/</link>
		<comments>http://mother-earth-journal.com/2009/10/27/guide-to-caring-for-flu-sickfamily-%e2%80%93-without-catching-the-flu-yourself-and-it%e2%80%99s-free/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:05:21 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[h1n1 influenza a]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=734</guid>
		<description><![CDATA[76% of adults fear they'll get sick if they have to care for a sick family member. Pandemic Flu Home Care is a detailed guide to caring for the ill and free to download as an eBook.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/10/27/guide-to-caring-for-flu-sickfamily-%e2%80%93-without-catching-the-flu-yourself-and-it%e2%80%99s-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-H1N1 (swine) flu vaccine on its way to IHS clinics, ETA October 7</title>
		<link>http://mother-earth-journal.com/2009/09/29/2009-h1n1-vaccine-arrives-oct-7/</link>
		<comments>http://mother-earth-journal.com/2009/09/29/2009-h1n1-vaccine-arrives-oct-7/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:46:10 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[h1n1 influenza a]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1244</guid>
		<description><![CDATA[By Terri Hansen &#124; The long awaited vaccine for the 2009-H1N1 influenza A virus will arrive at Indian Health Services clinics October 7th.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/09/29/2009-h1n1-vaccine-arrives-oct-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 H1N1: What To Do If You Get Sick</title>
		<link>http://mother-earth-journal.com/2009/09/28/2009-h1n1-what-to-do-if-you-get-sick/</link>
		<comments>http://mother-earth-journal.com/2009/09/28/2009-h1n1-what-to-do-if-you-get-sick/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:09:01 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[h1n1 influenza a]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1204</guid>
		<description><![CDATA[The CDC expects the new 2009 H1N1 flu to cause illness, hospital stays, and deaths in the U.S. What to do if you get sick with the flu this season.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/09/28/2009-h1n1-what-to-do-if-you-get-sick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Community Electromagnetic Weapons and Human Rights Violations</title>
		<link>http://mother-earth-journal.com/2009/09/13/electromagnetic-weapons-and-human-rights/</link>
		<comments>http://mother-earth-journal.com/2009/09/13/electromagnetic-weapons-and-human-rights/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:43:17 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[emf radiation]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=989</guid>
		<description><![CDATA[Research finds ample evidence some government &#038; industry individuals use their positions to kill, maim, torture &#038; destroy people in the U.S. Of utmost important to American values of human rights &#038; cognitive liberty is recognizing this threat &#038; identify those with these proclivities to ensure their activities have adequate oversight.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/09/13/electromagnetic-weapons-and-human-rights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening the Gates on Ion Channel Drugs</title>
		<link>http://mother-earth-journal.com/2009/09/02/opening-the-gates-on-ion-channel-drugs/</link>
		<comments>http://mother-earth-journal.com/2009/09/02/opening-the-gates-on-ion-channel-drugs/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:17:42 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=902</guid>
		<description><![CDATA[Conditions Targeted Include Diabetes, Cystic Fibrosis, Hypertension, Pain and Cancer Kathy Liszewski Genetic Engineering &#38; Biotechnology News July 2007 Ion channels continue to generate tremendous excitement as therapeutic targets. Blockbusters such as Norvasc (hypertension), Ambien (insomnia), and Xanax (anxiety) exemplify how ion channel therapeutics generate more than $12 billion in revenues annually. Serving as gatekeepers [...]]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/09/02/opening-the-gates-on-ion-channel-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having one less child dramatically reduces your CO2, new study finds</title>
		<link>http://mother-earth-journal.com/2009/08/02/family_plannin/</link>
		<comments>http://mother-earth-journal.com/2009/08/02/family_plannin/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 22:55:28 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[innovation |  solutions]]></category>
		<category><![CDATA[sustainability | resilience]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=634</guid>
		<description><![CDATA[The number of children you have has environmental consequences, says a new report from Oregon State University.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/08/02/family_plannin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearance of indigenous baby boys tied to industrial pollution</title>
		<link>http://mother-earth-journal.com/2007/10/29/disappearance-of-indigenous-baby-boys-tied-to-industrial-pollution/</link>
		<comments>http://mother-earth-journal.com/2007/10/29/disappearance-of-indigenous-baby-boys-tied-to-industrial-pollution/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 12:42:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental diseases]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[endocrine disruptors]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[terri hansen]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2007/10/29/disappearance-of-indigenous-baby-boys-tied-to-industrial-pollution/</guid>
		<description><![CDATA[Pollutants are skewing birth ratios, with more girls born as a result. No where is the problem more prominent than on the Aamjiwnaang First Nation, a Aanishinaabek community in rural Ontario, Canada. ]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2007/10/29/disappearance-of-indigenous-baby-boys-tied-to-industrial-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

