<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mother Earth Journal &#187; hurricanes</title>
	<atom:link href="http://mother-earth-journal.com/category/climate-disasters/hurricanes-storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://mother-earth-journal.com</link>
	<description>Mother Earth Journal &#124; Environmental journalism &#124; Terri Hansen reporting: Environment &#124; Science &#38;  Traditional Knowledge &#124; Climate, Sustainability &#38; Adaptation &#124; Environmental Health. For complete environmental coverage read This Week From Indian Country or visit Indian Country Today Media Network</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010′s Extreme Weather Teaching Us Climate Lessons</title>
		<link>http://mother-earth-journal.com/2010/08/25/24-2010s-extreme-weather-teaching-us-climate-lessons/</link>
		<comments>http://mother-earth-journal.com/2010/08/25/24-2010s-extreme-weather-teaching-us-climate-lessons/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:58:06 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[terri hansen]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=2910</guid>
		<description><![CDATA[The weather of 2010 continues to be chaotic as it has in recent years, says a new report from the Pew Center on Global Climate Change. It's led to a series of wrenching disasters.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2010/08/25/24-2010s-extreme-weather-teaching-us-climate-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Society of Environmental Journalists – on Twitter!</title>
		<link>http://mother-earth-journal.com/2009/09/27/society-of-environmental-journalists-on-twitter/</link>
		<comments>http://mother-earth-journal.com/2009/09/27/society-of-environmental-journalists-on-twitter/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:10:57 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=1114</guid>
		<description><![CDATA[   Follow 1, 2 or all with one click!]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/09/27/society-of-environmental-journalists-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe and Well List</title>
		<link>http://mother-earth-journal.com/2009/07/14/safe-and-well-list/</link>
		<comments>http://mother-earth-journal.com/2009/07/14/safe-and-well-list/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:03:23 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[h1n1 influenza a]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/?p=608</guid>
		<description><![CDATA[Red Cross Safe and Well List lets your family and friends know you are safe in any kind of disaster. And it's free.]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/07/14/safe-and-well-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes, tornadoes, wildfires, disease outbreaks – how ready are you?</title>
		<link>http://mother-earth-journal.com/2009/06/14/hurricanes-tornadoes-wildfires-disease-outbreaks-%e2%80%93-how-ready-are-you/</link>
		<comments>http://mother-earth-journal.com/2009/06/14/hurricanes-tornadoes-wildfires-disease-outbreaks-%e2%80%93-how-ready-are-you/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 10:13:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[wildfires]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2009/06/14/hurricanes-tornadoes-wildfires-disease-outbreaks-%e2%80%93-how-ready-are-you/</guid>
		<description><![CDATA[Hurricane season arrived June 1. If that’s not a concern to your region, consider this: tornadoes, floods, drought, wildfires, disease outbreaks. Tribal officials are not included in the current U.S. channels of information about emergency preparedness and planning. But there are steps you can take to be certain your family is ready.
]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/06/14/hurricanes-tornadoes-wildfires-disease-outbreaks-%e2%80%93-how-ready-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural disasters hit tribes across the country in 2008</title>
		<link>http://mother-earth-journal.com/2009/01/19/worst-natural-disasters-to-strike-tribes-in-2008/</link>
		<comments>http://mother-earth-journal.com/2009/01/19/worst-natural-disasters-to-strike-tribes-in-2008/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:30:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2009/01/19/worst-natural-disasters-to-strike-tribes-in-2008/</guid>
		<description><![CDATA[Natural disasters in Indian country reflect the Bush administration U.S. Climate Change Science Program conclusion in June 2008; with continued global warming, heat waves, droughts, and heavy downpours very likely to increase in frequency and intensity … hurricane wind speeds, and storm surge levels likely to increase. The strongest cold season storms likely to become more frequent, with stronger winds and more extreme wave heights. ]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2009/01/19/worst-natural-disasters-to-strike-tribes-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First deaths from Ike in La.&#8217;s Terrebonne Parish Native communities</title>
		<link>http://mother-earth-journal.com/2008/10/02/first-deaths-from-ike-in-la-s-terrebonne-parish-native-communities/</link>
		<comments>http://mother-earth-journal.com/2008/10/02/first-deaths-from-ike-in-la-s-terrebonne-parish-native-communities/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 05:49:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2008/10/02/first-deaths-from-ike-in-la-s-terrebonne-parish-native-communities/</guid>
		<description><![CDATA[by Terri C. Hansen, Environment and Science Writer News from Indian Country Terrebonne Parish, La. &#8212; Floodwaters produced by Hurricane Ike have proven devastating to the Franco-influenced Native American communities in southern Louisiana. The first deaths caused by the hurricane were in the predominantly Native populated Terrebonne Parish. A 16-year-old Houma tribal citizen drowned on [...]]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2008/10/02/first-deaths-from-ike-in-la-s-terrebonne-parish-native-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Houma Nation communities bear brunt of Gustav</title>
		<link>http://mother-earth-journal.com/2008/09/15/united-houma-nation-communities-bear-brunt-of-gustav/</link>
		<comments>http://mother-earth-journal.com/2008/09/15/united-houma-nation-communities-bear-brunt-of-gustav/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 05:42:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2008/09/15/united-houma-nation-communities-bear-brunt-of-gustav/</guid>
		<description><![CDATA[By Terri Hansen, Today correspondent TERREBONNE PARISH, La. – Hurricane Gustav hit rural Terrebonne Parish and the non-federally recognized United Houma Nation communities southwest of New Orleans the hardest, causing heavy damage before moving into St. Mary Parish and causing wind damage to the Chitimacha Reservation. Chitimacha Chief Lonnie Martin said Sept. 3 that some [...]]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2008/09/15/united-houma-nation-communities-bear-brunt-of-gustav/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav hits Louisiana tribes</title>
		<link>http://mother-earth-journal.com/2008/09/02/gustav-hits-louisiana-tribes/</link>
		<comments>http://mother-earth-journal.com/2008/09/02/gustav-hits-louisiana-tribes/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:38:00 +0000</pubDate>
		<dc:creator>Terri Hansen</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[disasters]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://mother-earth-journal.com/2008/09/02/gustav-hits-louisiana-tribes/</guid>
		<description><![CDATA[By Terri Hansen Environment and Science Writer Indian Country Today Gulf Coast, La. &#8211; The eye of Hurricane Gustav slammed into Morgan City on the Louisiana Gulf coast about 30 miles southeast from Chitimacha Tribe of Louisiana just after noon yesterday, causing heavy damage. The center of the storm then moved northwest directly into the [...]]]></description>
		<wfw:commentRss>http://mother-earth-journal.com/2008/09/02/gustav-hits-louisiana-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

